Pet Incidence Trend Report |
(all figures in thousands)
| 1981 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | % Change | |
| Total U.S. Households | 85,759 | 94,844 | 95,139 | 96,401 | 96,978 | 97,570 | 98,681 | 99,656 | 100,673 | 1.0% |
| Total Cat Owners | 22,688 | 30,130 | 30,758 | 31,693 | 31,287 | 32,101 | 32,914 | 33,323 | 34,221 | 2.7% |
| % of Population | 27.4% | 31.8% | 32.3% | 32.9% | 32.3% | 32.9% | 33.4% | 33.4% | 34.0% | |
| Total Dog Owners | 36,728 | 36,981 | 36,041 | 36,370 | 37,001 | 36,713 | 37,107 | 37,598 | 38,099 | 1.3% |
| % of Population | 44.4% | 39.0% | 37.9% | 37.7% | 38.2% | 37.6% | 37.6% | 37.7% | 37.8% | |
| Total Cats | 44,579 | 62,434 | 62,974 | 64,030 | 63,821 | 65,765 | 67,935 | 70,024 | 70,942 | 1.3% |
| Total Dogs | 53,831 | 53,272 | 52,275 | 53,086 | 54,999 | 54,863 | 55,796 | 55,910 | 57,611 | 3.0% |
| Both Cat & Dog Owner | 12,690 | 14,186 | 14,230 | 14,708 | 14,148 | 14,908 | 15,355 | 15,371 | 16,020 | 4.2% |
| % of Population | 15.3% | 15.0% | 15.0% | 15.3% | 14.6% | 15.3% | 15.6% | 15.4% | 15.9% |
Source: NPD Group, Inc.
Other pet statistics
In 1998 six in ten U.S. households tend to shell out for pets, but the rates vary from place to place. Americans care for about 13 million birds, 4 million horses, 6 million rabbits and ferrets, 5 million rodents, 3.5 million reptiles and 56 million fish.
Pet Industry Online |
| PET INDUSTRY ONLINE |
© 1996-2003, Planet Pets, All Rights Reserved